The following is a non-exhaustive scorecard for where the United States is at on February 20, 2025, starting with the stats for which we have data on with a definite change:
Stat | January 20, 2025 | February 20, 2025 |
---|---|---|
Average price per gallon of gasoline | $3.12/gal | $3.18/gal ▲ (+$0.06) |
Dow Jones Industrial Average | 43,857 points | 44,667 points ▲ (+810) |
Unemployment rate | 4.1 pct | 4.0 pct ▼ (-0.1 pct) |
Average price of eggs | $4.15/dozen | $4.95/dozen ▲ (+$0.80) |
Inflation (CPI increase) | 2.9 pct | 3.0 pct ▲ (+0.1 pct) |
Average 30-year fixed rate mortgage | 7.04 pct | 6.87 pct ▼ (-0.17 pct) |
Consumer Confidence Index | 86.5 | 83.9 ▼ (-2.6 points) |
Leading Economic Index (LEI) | -0.1 pct | 0.3 pct increase ▲ (+0.4 pct) |
Not so great again, eh fanboys?
He’s a few more to keep an eye on going forward, for which it’s too soon to know if there’s been any movement since convicted felon President Trump took the oath of office indoors like a bitch:
Stat | Most Recent Data | |
---|---|---|
Average monthly rent | $1,599 | |
Cost of a pound of coffee | $7.019 | |
Cost of a gallon of milk | $3.50 | |
Average monthly car insurance payment | $100/month | |
Mortgage default rate | 0.5 pct | |
Average credit card rate | 15 pct | |
Average heating bill | $150/month | |
Homicide rate | 7.5 deaths per 100,000 (2022) | |
Violent crime rate | 363.8 per 100,000 (2023) | |
Median household income | $80,610 (2023) | |
Poverty rate | 12.9 pct (2023) | |
Personal Income Growth | 4.8 pct (Q3 2024) | |
Average electric bill | $144.84/month | |
Average price of a McDonald’s Big Mac | $5.69 (July 2024) |
Keep an eye on that scoreboard folks.