Keeping track of all these states primary election is getting to be a complete pain in the ass, so we might as well publish a list of the ones that actually matter to keep handy.
State | Date | Notable Race(s) |
Ohio | 5/3/2022 | GOP Senate primary |
North Carolina | 5/17/2022 | GOP Senate primary |
Pennsylvania | 5/17/2022 | GOP and Dem Senate primaries |
Alabama | 5/24/2022 | GOP Senate primary |
Georgia | 5/24/2022 | Kemp vs Perdue, GOP Gov primary |
Texas | 5/24/2022 | Bush vs Paxton, GOP State AG primary runoff |
Nevada | 6/14/2022 | GOP Senate primary |
New York | 6/28/2022 | Dem Gov primary |
Arizona | 8/2/2022 | GOP Senate, Gov, Sec of State primaries |
Michigan | 8/2/2022 | GOP Sec of State and AG primaries |
Missouri | 8/2/2022 | GOP Senate primary |
Wisconsin | 8/9/2022 | GOP Senate and Gov primaries |
Alaska | 8/16/2022 | GOP Senate Primary, House special election |
Wyoming | 8/16/2022 | Liz Cheney vs MAGA, GOP House primary |
Please let us know anything we missed, but forgive us if the Libertarian Party primary for Governor of the Commonwealth of the Northern Marianas isn’t exactly knocking our socks off.